Leave a Message

Thank you for your message. I will be in touch with you shortly.

119 NE 19th Court 207G, Wilton Manors Unit: 207G
119 NE 19th Court 207G, Wilton Manors Unit: 207G
119 NE 19th Court 207G, Wilton Manors Unit: 207G
119 NE 19th Court 207G, Wilton Manors Unit: 207G
119 NE 19th Court 207G, Wilton Manors Unit: 207G
119 NE 19th Court 207G, Wilton Manors Unit: 207G
119 NE 19th Court 207G, Wilton Manors Unit: 207G
119 NE 19th Court 207G, Wilton Manors Unit: 207G
119 NE 19th Court 207G, Wilton Manors Unit: 207G
119 NE 19th Court 207G, Wilton Manors Unit: 207G
119 NE 19th Court 207G, Wilton Manors Unit: 207G
119 NE 19th Court 207G, Wilton Manors Unit: 207G
119 NE 19th Court 207G, Wilton Manors Unit: 207G
119 NE 19th Court 207G, Wilton Manors Unit: 207G
119 NE 19th Court 207G, Wilton Manors Unit: 207G
119 NE 19th Court 207G, Wilton Manors Unit: 207G
119 NE 19th Court 207G, Wilton Manors Unit: 207G
119 NE 19th Court 207G, Wilton Manors Unit: 207G
119 NE 19th Court 207G, Wilton Manors Unit: 207G
119 NE 19th Court 207G, Wilton Manors Unit: 207G
119 NE 19th Court 207G, Wilton Manors Unit: 207G
119 NE 19th Court 207G, Wilton Manors Unit: 207G
119 NE 19th Court 207G, Wilton Manors Unit: 207G
119 NE 19th Court 207G, Wilton Manors Unit: 207G
119 NE 19th Court 207G, Wilton Manors Unit: 207G
119 NE 19th Court 207G, Wilton Manors Unit: 207G
119 NE 19th Court 207G, Wilton Manors Unit: 207G
119 NE 19th Court 207G, Wilton Manors Unit: 207G
119 NE 19th Court 207G, Wilton Manors Unit: 207G
119 NE 19th Court 207G, Wilton Manors Unit: 207G
119 NE 19th Court 207G, Wilton Manors Unit: 207G
119 NE 19th Court 207G, Wilton Manors Unit: 207G
119 NE 19th Court 207G, Wilton Manors Unit: 207G
119 NE 19th Court 207G, Wilton Manors Unit: 207G
119 NE 19th Court 207G, Wilton Manors Unit: 207G
119 NE 19th Court 207G, Wilton Manors Unit: 207G
119 NE 19th Court 207G, Wilton Manors Unit: 207G
119 NE 19th Court 207G, Wilton Manors Unit: 207G
119 NE 19th Court 207G, Wilton Manors Unit: 207G
119 NE 19th Court 207G, Wilton Manors Unit: 207G
119 NE 19th Court 207G, Wilton Manors Unit: 207G
119 NE 19th Court 207G, Wilton Manors Unit: 207G
119 NE 19th Court 207G, Wilton Manors Unit: 207G
119 NE 19th Court 207G, Wilton Manors Unit: 207G
119 NE 19th Court 207G, Wilton Manors Unit: 207G
119 NE 19th Court 207G, Wilton Manors Unit: 207G
119 NE 19th Court 207G, Wilton Manors Unit: 207G
119 NE 19th Court 207G, Wilton Manors Unit: 207G
119 NE 19th Court 207G, Wilton Manors Unit: 207G
119 NE 19th Court 207G, Wilton Manors Unit: 207G
VIEW PHOTOS
$226,000

119 NE 19th Court 207G, Wilton Manors Unit: 207G

1 Bed 1 Bath 750 Sq.Ft.

Description

?? Best Value in Wilton Manors!Discover unbeatable charm and affordability in this beautifully remodeled 1-bedroom, 1-bath condo--offering the lowest HOA fees in the entire community! Step inside to a modern, open layout featuring a sleek kitchen and stylish bathroom, all designed with comfort and elegance in mind. Impact windows flood the space with natural light, creating a bright and inviting atmosphere. You'll love the location--just minutes from the beach, major highways, top restaurants, and Wilton Manors' famous nightlife. And it gets better: the building's common areas have just been upgraded with fresh paint, new carpet, and updated baseboards for a crisp, contemporary feel. This gem won't last long--schedule your private showing today-!ready to fall in love with your new home!

Share Property

Location

119 NE 19th Court 207G, Wilton Manors, FL 33305

Status

Sold

Property Amenities

Interior
Appliances Dishwasher, Electric Range, Gas Range, Ice Maker, Microwave, Oven, Refrigerator, Water Softener, Water Heater, Water Purifier
Flooring Vinyl
Total Bedrooms: 1
Full Bathrooms: 1
Other Interior Features Bedroom on Main Level, Kitchen/Dining Combo, Storage, Separate Shower
Area & Lot
Living area 750 Sq.Ft.
MLS® ID F10509670
Year Built 1971
Water Frontage None
View Description Clubhouse,Garden
Type Condo
Status Sold
Exterior
Stories 2
Pool Association
Air conditioning Central Air, Ceiling Fan(s)
Heat type Central, Electric
Security Features Fire Alarm, Other, Smoke Detector(s)
Other Exterior Features Balcony, None
Parking Assigned, Guest
Utilities Cable Available
Finance
Sales Price $226,000
HOA Fees $513 monthly
Real Estate Tax $712 yearly

360 Virtual Tour

Take a tour of this property

Broward County

Broward County is a bustling part of South Florida, located within the Miami metropolitan area. With nearly 2 million residents as of the 2020 census, it is the second-most populous county in Florida, following Miami-Dade.