Leave a Message

Thank you for your message. I will be in touch with you shortly.

12573 NW 56th Dr 12573
12573 NW 56th Dr 12573
12573 NW 56th Dr 12573
12573 NW 56th Dr 12573
12573 NW 56th Dr 12573
12573 NW 56th Dr 12573
12573 NW 56th Dr 12573
12573 NW 56th Dr 12573
12573 NW 56th Dr 12573
12573 NW 56th Dr 12573
12573 NW 56th Dr 12573
12573 NW 56th Dr 12573
12573 NW 56th Dr 12573
12573 NW 56th Dr 12573
12573 NW 56th Dr 12573
12573 NW 56th Dr 12573
12573 NW 56th Dr 12573
12573 NW 56th Dr 12573
12573 NW 56th Dr 12573
12573 NW 56th Dr 12573
12573 NW 56th Dr 12573
12573 NW 56th Dr 12573
12573 NW 56th Dr 12573
12573 NW 56th Dr 12573
12573 NW 56th Dr 12573
12573 NW 56th Dr 12573
12573 NW 56th Dr 12573
12573 NW 56th Dr 12573
12573 NW 56th Dr 12573
12573 NW 56th Dr 12573
12573 NW 56th Dr 12573
12573 NW 56th Dr 12573
12573 NW 56th Dr 12573
12573 NW 56th Dr 12573
12573 NW 56th Dr 12573
12573 NW 56th Dr 12573
12573 NW 56th Dr 12573
12573 NW 56th Dr 12573
12573 NW 56th Dr 12573
12573 NW 56th Dr 12573
12573 NW 56th Dr 12573
12573 NW 56th Dr 12573
12573 NW 56th Dr 12573
12573 NW 56th Dr 12573
12573 NW 56th Dr 12573
12573 NW 56th Dr 12573
12573 NW 56th Dr 12573
12573 NW 56th Dr 12573
12573 NW 56th Dr 12573
12573 NW 56th Dr 12573
12573 NW 56th Dr 12573
12573 NW 56th Dr 12573
12573 NW 56th Dr 12573
12573 NW 56th Dr 12573
12573 NW 56th Dr 12573
12573 NW 56th Dr 12573
12573 NW 56th Dr 12573
12573 NW 56th Dr 12573
12573 NW 56th Dr 12573
12573 NW 56th Dr 12573
12573 NW 56th Dr 12573
12573 NW 56th Dr 12573
12573 NW 56th Dr 12573
12573 NW 56th Dr 12573
12573 NW 56th Dr 12573
12573 NW 56th Dr 12573
VIEW PHOTOS
$557,000

12573 NW 56th Dr 12573

3 Beds 3 Baths 1,606 Sq.Ft.

Description

Heron Bay, 2 story townhome, 3 bedroom 2.5 bath in "The Fairways" Master bedroom downstairs with new renovated bathroom & lots of vanity cabinetry for storage & linens, 2 bedrooms & 1 full bathroom upstairs. Pretty French kitchen with real wood cabinetry "golden sand" granite countertops & newer appliances, Italian tile flooring in living areas, newer roof & accordion shutters throughout for full hurricane protection, Crown molding throughout, This pretty home has an additional screened in patio or Florida room with retractable screen for relaxing shade, Fenced in large back garden patio with installed puppy pickets to keep the small doggies & kiddies inside, Lots of grassy space behind in the private grass common area for kids to run & play (with no cars) Walk to the shopping & A+Schools

Share Property

Location

12573 NW 56th Drive 12573, Coral Springs, FL 33076

Status

Sold

Property Amenities

Interior
Appliances Dryer, Dishwasher, Electric Range, Electric Water Heater, Disposal, Gas Range, Microwave, Oven, Refrigerator, Water Softener, Water Heater, Water Purifier, Washer
Flooring Carpet, Ceramic Tile
Total Bedrooms: 3
Half Bathrooms: 1
Full Bathrooms: 2
Other Interior Features Dual Sinks, Eat-in Kitchen, Family/Dining Room, Main Level Primary, Split Bedrooms, Vaulted Ceiling(s), Walk-In Closet(s)
Area & Lot
Total area 1,869 Sq.Ft.
Living area 1,606 Sq.Ft.
MLS® ID F10460925
Year Built 2000
High School Marjory Stoneman Douglas
Middle School Westglades
Elementary School Heron Heights
Water Frontage None
View Description Garden
Architecture Styles Other
Type Townhouse
Status Sold
Exterior
Stories 2
Pool Association
Air conditioning Central Air, Ceiling Fan(s)
Heat type Central
Garage Space 1.0
Security Features Gated Community, Other, Security Guard
Other Exterior Features Balcony, Courtyard, Outdoor Living Area
Parking Attached, Covered, Garage, Garage Door Opener, Guest
Utilities Cable Available
Finance
Sales Price $557,000
HOA Fees $633 monthly
Real Estate Tax $3,913 yearly

360 Virtual Tour

Take a tour of this property

Broward County

Broward County is a bustling part of South Florida, located within the Miami metropolitan area. With nearly 2 million residents as of the 2020 census, it is the second-most populous county in Florida, following Miami-Dade.